<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbrand Design Forum &#187; Retail</title>
	<atom:link href="http://www.interbranddesignforum.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbranddesignforum.com</link>
	<description>Retail Brand Consultancy</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail: Design Proves Crucial to Brand Strength</title>
		<link>http://www.interbranddesignforum.com/retail-design-proves-crucial-to-brand-strength/</link>
		<comments>http://www.interbranddesignforum.com/retail-design-proves-crucial-to-brand-strength/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:56:02 +0000</pubDate>
		<dc:creator>Scott Jeffrey</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Retail Analytics]]></category>
		<category><![CDATA[Think Forward]]></category>
		<category><![CDATA[Best Global Brands]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.interbranddesignforum.com/?p=2803</guid>
		<description><![CDATA[The numbers have been tallied. The spreadsheets all rolled up and put away for another year. And this year's Best Global Brand is (insert dramatic pause and drum roll here) Coca Cola! The numbers tell us that out of all the brands that meet Interbrand's global criteria, Coke again comes out on top. 

<img src="http://www.interbranddesignforum.com/wp-content/uploads/2011/11/retailx143.jpg" alt="" title="retailx143" width="143" height="143" class="alignleft size-full wp-image-2804" />Everyone knows two things about designers. One, we can't spell. Two, complex math confounds the majority of us. As chief creative officer, no one trusts me with a calculator, so the massive amount of analysis behind the annual BGB report falls to others. But as I look at the league table, it's easy to see that design makes a considerable contribution to the brands that have risen to the top this year. To prove my point, look no further than number one on our list.

Coke has an incredible assortment of visual assets. The shape of the bottle is recognized worldwide, and Coke leverages that shape to a spectacular degree. At my local grocery, a quick count produced no fewer than six physical executions of the bottle shape, in both glass and plastic, as well as two visual executions where the bottle shape was graphically depicted on the cans. There is the signature type, recognized globally whether it's in English or other languages and alphabets. There is the classic Coke swoosh, and even, arguably, the color. All of these assets and I haven't left the product yet! We need to count the polar bears, the Classic Santas and a newer 'tattoo' graphic the brand has used recently. When you have such a rich portfolio of visual brand assets to use as tools to communicate what you're about, getting to number one and staying there seems a whole lot easier.
]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/retail-design-proves-crucial-to-brand-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From burger joint to more: McDonald&#8217;s smart evolution</title>
		<link>http://www.interbranddesignforum.com/from-burger-joint-to-more-mcdonalds-smart-evolution/</link>
		<comments>http://www.interbranddesignforum.com/from-burger-joint-to-more-mcdonalds-smart-evolution/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:51:52 +0000</pubDate>
		<dc:creator>Tom Kowalski</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Restaurant design concepts]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[interbrand design forum]]></category>
		<category><![CDATA[maccafé]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[panera]]></category>
		<category><![CDATA[qsr]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.interbranddesignforum.com/?p=2223</guid>
		<description><![CDATA[<a href="http://www.interbranddesignforum.com/wp-content/uploads/2011/05/image.jpg"><img src="http://www.interbranddesignforum.com/wp-content/uploads/2011/05/image.jpg" alt="" title="image" width="450" height="335" class="aligncenter size-full wp-image-2224" /></a>

As someone who keeps his finger on the pulse of the QSR industry, I feel like the “breaking news” of McDonalds spending US $1 billion dollars to renovate its restaurants is so “2000-and -late!” Design and experience is something McDonald's has been paying close attention to for some time. Way back in 2008, while doing global tours of QSR concepts, it was clear that McDonald's had discovered that investing in the brand experience would pay off.

A visit to its freestanding prototype in Munich proved to engage customers of all ages with an innovative and comprehensive collection of experiences under one roof. The MacCafé space had a modern but friendly vibe with comfy seating, dramatic lighting, and even highly productive working space for those Wi-Fi squatters. A kids zone, with its whimsical décor and private party rooms created a place just for youngsters. Finally, the over-the-top play area appealed to kids and teens with a climbing structure, basketball hoop, and rideable video games.

In fairness to all the “other guys” McDonald's has triple the locations of the number two burger chain and boatloads of cash. And these Taj Mahals are lab restaurants where many of the innovations will not be rolled out. What is impressive to me is that for an industry where speed of service and operations are such a laser focus, it is still willing to think creatively about the “front of the house” – in other words, what matters to the customer. Over the years it has been methodically exploring through prototype after prototype: What will make customers pass up Panera and the other fast growing fast casual players, in favor of a burger joint. Well, in case you haven’t noticed, McDonald's is not a burger joint any more.

Great consumer insights, experience design, product innovation, brilliant marketing, all continue to evolve the McDonald's brand. This is what keeps it on the right path and my guess is that it will pay for itself faster than the Wall Street pundits think.

]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/from-burger-joint-to-more-mcdonalds-smart-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Brand in an Age of Frugality</title>
		<link>http://www.interbranddesignforum.com/redefining-brand-in-an-age-of-frugality/</link>
		<comments>http://www.interbranddesignforum.com/redefining-brand-in-an-age-of-frugality/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopper insight]]></category>
		<category><![CDATA[Store plan]]></category>

		<guid isPermaLink="false">http://designforum.atomicclients.com/?p=292</guid>
		<description><![CDATA[It looks like consumer frugality is settling in for a long stay. For most shoppers, the new thriftiness is a cautious choice in the face of an insecure future. There is money to spend, but there is a new social consciousness around the idea of value. Value has less to do with price and more ]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/redefining-brand-in-an-age-of-frugality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interbrand Design Forum Teams With Michaels To Create New Store Experience</title>
		<link>http://www.interbranddesignforum.com/retail-reset/</link>
		<comments>http://www.interbranddesignforum.com/retail-reset/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail store design]]></category>

		<guid isPermaLink="false">http://designforum.atomicclients.com/?p=82</guid>
		<description><![CDATA[Consumer insights key to creating prototype with smart space allocation to maximize brand and ROI]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/retail-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

