<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbrand Design Forum &#187; Brand Updates</title>
	<atom:link href="http://www.interbranddesignforum.com/tag/brand-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbranddesignforum.com</link>
	<description>Retail Brand Consultancy</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QSR Wake-up Call. Drive-thru Focus Leads to Customer Drive-by</title>
		<link>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/</link>
		<comments>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:25:19 +0000</pubDate>
		<dc:creator>Tom Kowalski</dc:creator>
				<category><![CDATA[Restaurant design concepts]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Brand expertise]]></category>
		<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Restaurant design]]></category>
		<category><![CDATA[Store plan]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=701</guid>
		<description><![CDATA[For years, the majority of cash at quick service restaurants has gone “through the window."  The growing car culture has dictated a focus on drive-thru efficiency to the point where the dining room has become an afterthought to operators and subsequently a barrier to customers.

<a href="http://www.designforum.com/wp-content/uploads/2010/06/DrivethruTom.jpg"><img class="alignleft size-medium wp-image-703" title="DrivethruTom" src="http://www.designforum.com/wp-content/uploads/2010/06/DrivethruTom-300x224.jpg" alt="" width="300" height="224" /></a>
The cost of updating and maintaining a dining room has seemed cost prohibitive to many QSR chains and their franchisees, especially in light of the high drive-thru ratio. But by not offering a unique, pleasant dining experience, they have let the brand image wither on the vine. And it's now coming back to haunt them. I contend that the high drive-thru ratio is in large part due to customers avoiding the “ick” factor of enduring outdated, smelly, deteriorating environments with no sense of place or brand personality. <strong>The dining room <em>is </em>the brand.</strong>]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Need to Think Like Revolutionaries</title>
		<link>http://www.interbranddesignforum.com/why-retailers-need-to-think-like-revolutionaries/</link>
		<comments>http://www.interbranddesignforum.com/why-retailers-need-to-think-like-revolutionaries/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:32:49 +0000</pubDate>
		<dc:creator>Scott Jeffrey</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Retail store design]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=595</guid>
		<description><![CDATA[<a href="http://www.designforum.com/wp-content/uploads/2010/05/Washington_Delaware.jpg"><img class="alignright size-full wp-image-594" title="Washington_Delaware" src="http://www.designforum.com/wp-content/uploads/2010/05/Washington_Delaware.jpg" alt="" width="282" height="278" /></a>

There wasn't an Evolutionary War for a reason. In the pre-dawn of U.S. history, the new settlers wanted more than to just evolve the British rule, it had to be overthrown. A new start, a clean slate. Imagine the pressure that those founding fathers must have felt when deciding that enough was enough, let's try something new. Today, many brands find themselves in the same place. The status quo isn't working. It’s time to differentiate. But I wonder if the ideas of "revolution" and "evolution" aren't being confused.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/why-retailers-need-to-think-like-revolutionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Buy Creativity by the Pound</title>
		<link>http://www.interbranddesignforum.com/you-can%e2%80%99t-buy-creativity-by-the-pound/</link>
		<comments>http://www.interbranddesignforum.com/you-can%e2%80%99t-buy-creativity-by-the-pound/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:21:25 +0000</pubDate>
		<dc:creator>Bruce Dybvad</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Retail Brands]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=426</guid>
		<description><![CDATA[<img src="http://www.designforum.com/wp-content/uploads/2010/04/Bruces-post.jpg" alt="" title="Bruce&#039;s-post" width="250" height="375" class="alignright size-full wp-image-485" />Businesses in search of competitive advantage are much more comfortable asking design consultants for “innovation” when they should be asking for “creativity,” the birthplace of new ideas.  But creativity, with its faint air of mystery and associations with renegade, non-corporate types, doesn’t seem at home in the world of commerce, where goals are achieved through “procedure” and “knowledge.”

Interbrand Design Forum has seen an increase in the number of retail brands deciding to bring creativity to the table, but a negative tendency to have their procurement officers treat it like a commodity—buying it by the pound. That’s a mistake. Few agencies know how to bring about the environment, the chemistry and the provocation that net the great, disruptive ideas that are actionable in terms of the brand experience. The kind that can move your business to a new place.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/you-can%e2%80%99t-buy-creativity-by-the-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand Design Forum Ranks the Most Valuable U.S. Retail Brands;  Walmart Remains the Top Retailer, Target Leaps to Second</title>
		<link>http://www.interbranddesignforum.com/interbrand-design-forum-ranks-the-most-valuable-u-s-retail-brands-walmart-remains-the-top-retailer-target-leaps-to-second-2/</link>
		<comments>http://www.interbranddesignforum.com/interbrand-design-forum-ranks-the-most-valuable-u-s-retail-brands-walmart-remains-the-top-retailer-target-leaps-to-second-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Retail Brands]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=415</guid>
		<description><![CDATA[Interbrand Design Forum Ranks the Most Valuable U.S. Retail Brands; Walmart Remains the Top Retailer, Target Leaps to Second Report shows that the strong brands got stronger, while the bottom 25 fell.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/interbrand-design-forum-ranks-the-most-valuable-u-s-retail-brands-walmart-remains-the-top-retailer-target-leaps-to-second-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

