<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbrand Design Forum &#187; brand update</title>
	<atom:link href="http://www.interbranddesignforum.com/tag/brand-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbranddesignforum.com</link>
	<description>Retail Brand Consultancy</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Brands Build Digital Bonds with their Shoppers</title>
		<link>http://www.interbranddesignforum.com/how-brands-build-digital-bonds-with-their-shoppers/</link>
		<comments>http://www.interbranddesignforum.com/how-brands-build-digital-bonds-with-their-shoppers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:23:05 +0000</pubDate>
		<dc:creator>Lynn Gonsior</dc:creator>
				<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Retail]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[brand update]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=430</guid>
		<description><![CDATA[Retailers looking for great examples of wirelessly connecting with their shoppers have three great brands to look to: American Eagle Outfitters, Netflix and Amazon.com. The continue to differentiate their shopping experiences with intimacy, responsiveness and relevance.

<img src="http://www.designforum.com/wp-content/uploads/2010/04/Lynns-Post-300x200.jpg" alt="" title="Lynn&#039;s-Post" width="300" height="200" class="alignright size-medium wp-image-458" />Even with millions of items for sale, Amazon connects intimately with customers, from its one-click ordering to its ability to become more relevant with each visit. The result is a “barrier to exit” that other brands envy. 

American Eagle excels at aggressively integrating multi-channel marketing tactics into both its traditional and digital campaigns. It connects at all the right touchpoints, which goes a long way towards achieving brand loyalty. This year, AE included a mobile filed in its loyalty program, and used mobile as a point of entry into sweepstakes as well as an alerts program. Calls to action were posted on social networking sites, such as Facebook and Twitter in the form of banner ads, status updates and tweets.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/how-brands-build-digital-bonds-with-their-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Strong Brand is to Inspire Shopper Confidence</title>
		<link>http://www.interbranddesignforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/</link>
		<comments>http://www.interbranddesignforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:23:33 +0000</pubDate>
		<dc:creator>Justin Wartell</dc:creator>
				<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[brand update]]></category>
		<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=432</guid>
		<description><![CDATA[While we can all agree that price matters more to the consumer than ever, it’s not the be-all, end-all of shopping. At some point, the hunt for best price has to stop. And why it stops is up to the retail brand.

Shoppers attach to brand, not price. Brand—the distinct way you do business—needs to provide a reason to activate the purchase, a reason beyond price. It can be trust, convenience, fun, effortlessness, time savings, fashion or many other factors a brand makes itself known for.

Many retailers have learned the hard way that price-based competition is simply not sustainable. To survive, they need a balanced value proposition unique to the brand that makes the shopper confident she has found the right choice among similar offerings of the product or solution she seeks.

<img class="alignleft" title="Justin's-Post" src="http://www.designforum.com/wp-content/uploads/2010/04/Justins-Post-300x200.jpg" alt="" width="300" height="200" />This year, retailers have made headway in the battle against “sameness” by negotiating exclusive famous name brands, making sure their private labels stand for something besides “cheaper” and by infusing the shopping experience with emotional appeal. One brand that renewed its value-plus-reason image is Old Navy. After veering off into fast fashion inspired by the designer runway, it has returned to bright basic family apparel surrounded and supported by its kitschy sense of humor. Shoppers are returning to the store and business is on the upswing.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/it-takes-a-strong-brand-is-to-inspire-shopper-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand/Design Forum work with Intercontinental Hotels Group on Global Brand Relaunch of Holiday Inn</title>
		<link>http://www.interbranddesignforum.com/interbranddesign-forum-work-with-intercontinental-hotels-group-on-global-brand-relaunch-of-holiday-inn/</link>
		<comments>http://www.interbranddesignforum.com/interbranddesign-forum-work-with-intercontinental-hotels-group-on-global-brand-relaunch-of-holiday-inn/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brand hallmarks]]></category>
		<category><![CDATA[brand update]]></category>
		<category><![CDATA[Consumer research]]></category>
		<category><![CDATA[Holiday Inn]]></category>
		<category><![CDATA[Hospitality design]]></category>
		<category><![CDATA[Identity design]]></category>

		<guid isPermaLink="false">http://designforum.atomicclients.com/?p=164</guid>
		<description><![CDATA[Design Forum worked with Intercontinental Hotels Group (IHG) to relaunch the Holiday Inn brand family]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/interbranddesign-forum-work-with-intercontinental-hotels-group-on-global-brand-relaunch-of-holiday-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

