<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbrand Design Forum &#187; Retail architects</title>
	<atom:link href="http://www.interbranddesignforum.com/category/retail-architects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbranddesignforum.com</link>
	<description>Retail Brand Consultancy</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Store of the Future is an Ingenious Retrofit</title>
		<link>http://www.interbranddesignforum.com/the-store-of-the-future-is-an-ingenious-retrofit/</link>
		<comments>http://www.interbranddesignforum.com/the-store-of-the-future-is-an-ingenious-retrofit/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:30:04 +0000</pubDate>
		<dc:creator>Don Rethman</dc:creator>
				<category><![CDATA[Digital Retail]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail Store Merchandising]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Retail architecture]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Think Forward]]></category>
		<category><![CDATA[Documentation and Rollout]]></category>
		<category><![CDATA[Retail store design]]></category>
		<category><![CDATA[Retail Visual Display]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=1944</guid>
		<description><![CDATA[When you ask an <a title="Retail Architecture" href="http://www.designforum.com/portfolio/applebees/" target="_blank">architect</a> to envision the Store of the Future, their mind races with the opportunities of the clean sheet of paper, unlimited budgets and unlimited resources! The reality of the store of the future is altogether different.

The Great Recession has left us with smaller budgets, dwindling resources and consumers who shop less. And according to the 2007 Economic Census, there were 1,122,703 retail establishments in the United States and a total of 14.2 billion square feet of retail spaces. With such an abundance of existing shopping space, the question to solve is: How will the existing <a title="Retail Store Design" href="http://www.designforum.com/about-us/awards/" target="_blank">retail environment</a> of today be transformed into the Store of the Future, enticing the shopper and energizing the store personnel to provide a greater return on investment for the retailer?

<a href="http://www.designforum.com/wp-content/uploads/2011/02/Feb-Architecture-Blog.jpg"><img class="alignleft size-full wp-image-1984" title="Feb - Architecture Blog" src="http://www.designforum.com/wp-content/uploads/2011/02/Feb-Architecture-Blog.jpg" alt="" width="328" height="189" /></a>Building Information Modeling (BIM) offers an exciting platform for <a title="Retail Store Design" href="http://www.designforum.com/about-us/awards/" target="_blank">renovating retail space</a>, when it is appropriately used by design, construction and executive teams. Building models are constructed from digital representations of parts and components used in construction, complete with quantities and physical properties of the materials used.

These information-rich models allow simulation of things like heating or cooling loads, or physical weight loads. They allow an owner to tap into a robust database of information for use in identifying maintenance needs or merchandising opportunities over the life cycle of a building. In the future, BIM will drive a shift in construction towards premanufacturing or panelization of building components, reducing construction time and waste to provide tighter and more accurate bids.
]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/the-store-of-the-future-is-an-ingenious-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Dams and the Nature of Retail Design</title>
		<link>http://www.interbranddesignforum.com/beaver-dams-and-the-nature-of-retail-design/</link>
		<comments>http://www.interbranddesignforum.com/beaver-dams-and-the-nature-of-retail-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:25:39 +0000</pubDate>
		<dc:creator>Scott Jeffrey</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Logo Update]]></category>
		<category><![CDATA[Retail architecture]]></category>
		<category><![CDATA[Retail Brand Update]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=996</guid>
		<description><![CDATA[<a href="http://www.designforum.com/wp-content/uploads/2010/07/AlbertaCAbeaverdam.jpg"><img class="alignright size-full wp-image-998" title="AlbertaCAbeaverdam" src="http://www.designforum.com/wp-content/uploads/2010/07/AlbertaCAbeaverdam.jpg" alt="" width="314" height="201" /></a>Having read the article about the half-mile-long beaver dam in Alberta, Canada, it occurred to me that those beavers exemplify something frequently overlooked in the retail design business, the idea that it's okay to fail.

You would have to imagine that over the reported 2800 linear feet of dam in what is basically a flat terrain, there's the likelihood that sometimes it just doesn't work the way they intended.  The colony has to react quickly to failure to ensure the safety of their habitat. If any of you beavers are reading this post and would like to broaden your portfolio, by all means, give us a call. Failure is an option in design as long as it's smart failure and failing for the right reason. If it helps the idea move forward, then it might just net out the absolute best result.

In today's market, retail brands developing a new design concept rarely have the luxury of time. Business pressure demands short design-and-build timeframes, followed by testing and refining.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/beaver-dams-and-the-nature-of-retail-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe the Hype About new Generation of LEDs.</title>
		<link>http://www.interbranddesignforum.com/believe-the-hype-about-new-generation-of-leds/</link>
		<comments>http://www.interbranddesignforum.com/believe-the-hype-about-new-generation-of-leds/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:35:05 +0000</pubDate>
		<dc:creator>Tim Raberding</dc:creator>
				<category><![CDATA[Architecture Sustainability]]></category>
		<category><![CDATA[Green Retail]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Retail architecture]]></category>
		<category><![CDATA[Business Interior Design]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=806</guid>
		<description><![CDATA[Ok, I have spent the last five years convinced that the marketing hype was just that—hype. Mostly from reading countless advertisements for LED lighting products that play on unsuspecting readers with questionable claims, such as Long life! Excellent color! High efficiency!  Brighter!<a href="http://www.designforum.com/wp-content/uploads/2010/06/LEDTimR.jpg"><img class="alignright size-medium wp-image-811" title="LEDTimR" src="http://www.designforum.com/wp-content/uploads/2010/06/LEDTimR-300x250.jpg" alt="" width="300" height="250" /></a>

Well, what were previously exaggerated claims are now coming to be real. LED lighting products are here to stay. And the bubbling pot is about to explode. After years of refinements, and new industry regulation, the products are consistently better performers than the previous generation.

The US Department of Energy has developed a labeling program (I think it is voluntary) that provides a means of consistency for describing LED performance. It addresses Light Output, Watts, Efficacy, Color Rendering Index and Correlated Color Temperature. Or Brightness, Energy, Efficiency, Color Accuracy and Light Color.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/believe-the-hype-about-new-generation-of-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSR Wake-up Call. Drive-thru Focus Leads to Customer Drive-by</title>
		<link>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/</link>
		<comments>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:25:19 +0000</pubDate>
		<dc:creator>Tom Kowalski</dc:creator>
				<category><![CDATA[Restaurant design concepts]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Brand expertise]]></category>
		<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Restaurant design]]></category>
		<category><![CDATA[Store plan]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=701</guid>
		<description><![CDATA[For years, the majority of cash at quick service restaurants has gone “through the window."  The growing car culture has dictated a focus on drive-thru efficiency to the point where the dining room has become an afterthought to operators and subsequently a barrier to customers.

<a href="http://www.designforum.com/wp-content/uploads/2010/06/DrivethruTom.jpg"><img class="alignleft size-medium wp-image-703" title="DrivethruTom" src="http://www.designforum.com/wp-content/uploads/2010/06/DrivethruTom-300x224.jpg" alt="" width="300" height="224" /></a>
The cost of updating and maintaining a dining room has seemed cost prohibitive to many QSR chains and their franchisees, especially in light of the high drive-thru ratio. But by not offering a unique, pleasant dining experience, they have let the brand image wither on the vine. And it's now coming back to haunt them. I contend that the high drive-thru ratio is in large part due to customers avoiding the “ick” factor of enduring outdated, smelly, deteriorating environments with no sense of place or brand personality. <strong>The dining room <em>is </em>the brand.</strong>]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/qsr-wake-up-call-drive-thru-focus-leads-to-drive-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you Need to be Tougher than a Building Inspector</title>
		<link>http://www.interbranddesignforum.com/why-you-need-to-be-tougher-than-a-building-inspector/</link>
		<comments>http://www.interbranddesignforum.com/why-you-need-to-be-tougher-than-a-building-inspector/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:39:28 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Retail architecture]]></category>
		<category><![CDATA[Retail store design]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=600</guid>
		<description><![CDATA[So I’m sitting in a Starbucks in Sacramento CA waiting to meet with the city planner regarding a new building design and notice the building across the street has an HVAC unit mounted at the peak of a bowstring truss roof. You've got to be kidding me! As they say on "Modern Family," What the face! Where is the enforcement?
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-602" title="Glenn's-photo" src="http://www.designforum.com/wp-content/uploads/2010/05/Glenns-photo-300x185.jpg" alt="" width="300" height="185" /></p>
You would think they were trying to make a mechanical engineering cupola statement as part of the design concept or something. Wow, who does that and what city planner or inspector approved that?

As design professionals, we go through great pains to design buildings that screen ugly mechanical equipment to improve the look of the street scape at every juncture. ]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/why-you-need-to-be-tougher-than-a-building-inspector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemakers Renovation sets new benchmark in furniture industry</title>
		<link>http://www.interbranddesignforum.com/homemakers-renovation-sets-new-benchmarkin-furniture-industry/</link>
		<comments>http://www.interbranddesignforum.com/homemakers-renovation-sets-new-benchmarkin-furniture-industry/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Updates]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Retail Analytics]]></category>
		<category><![CDATA[Retail Store Design]]></category>
		<category><![CDATA[Retail architects]]></category>
		<category><![CDATA[Furniture Store]]></category>
		<category><![CDATA[Homemakers]]></category>
		<category><![CDATA[Retail architecture]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=405</guid>
		<description><![CDATA[Interbrand Design Forum redesigns all 400,000 square feet of the space to create a state-of-the art destination store]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/homemakers-renovation-sets-new-benchmarkin-furniture-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

