<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbrand Design Forum &#187; Corporate Citizenship</title>
	<atom:link href="http://www.interbranddesignforum.com/category/corporate-citizenship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbranddesignforum.com</link>
	<description>Retail Brand Consultancy</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beauty Advertising is at Odds with Empathizing</title>
		<link>http://www.interbranddesignforum.com/beauty-advertising-is-at-odds-with-empathizing/</link>
		<comments>http://www.interbranddesignforum.com/beauty-advertising-is-at-odds-with-empathizing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:31:11 +0000</pubDate>
		<dc:creator>Kris Medford</dc:creator>
				<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[Shopper insights]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=1793</guid>
		<description><![CDATA[<a href="http://www.designforum.com/wp-content/uploads/2011/01/Picasso-Girl-Before-A-Mirror1.jpg"><img class="alignright size-full wp-image-1796" title="Picasso-Girl-Before-A-Mirror1" src="http://www.designforum.com/wp-content/uploads/2011/01/Picasso-Girl-Before-A-Mirror1.jpg" alt="" width="300" height="378" /></a>RetailWire ran an article on 11/18 with the title <a href="http://www.retailwire.com/Discussions/Sngl_Discussion.cfm/14895">"Study: Beauty Ads Make Women Feel Bad," </a>which summarized the findings of a recent study indicating that ads for beauty-enhancing products, such as makeup, caused women's self-esteem to take a hit.  The study was interesting, but perhaps more interesting was a comment made by David Livingston, part of the RetailWire BrainTrust.  Livingston's response included the following, "As long as the ads are effective in selling the product, the customer's self esteem is just a casualty of selling."  I appreciate his let's-get-real approach, and I wouldn’t go so far as to suggest that he was endorsing this "fact" as much as stating it.  However, I am troubled.  Is empathy dead? 

It may be <em>effective</em> to sell products at the expense of the buyer's self-esteem, but is it <em>necessary</em> to move product in that way?  When doing shopper insights work, I believe it's absolutely critical to be able to have empathy for the shopper—not just to be able to understand him or her objectively, but to step in his or her shoes in order to understand the decision making process as it relates to budget, time and interest constraints (and how all those factors come to bear in-store with a screaming toddler and a complaining pre-teen in tow). 

]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/beauty-advertising-is-at-odds-with-empathizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Dove Chocolate and Gallo Wine, Brands Can Join Forces to Delight Shoppers</title>
		<link>http://www.interbranddesignforum.com/brands-can-join-forces-to-delight-shoppers/</link>
		<comments>http://www.interbranddesignforum.com/brands-can-join-forces-to-delight-shoppers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:51:28 +0000</pubDate>
		<dc:creator>Rhonda Hiatt</dc:creator>
				<category><![CDATA[CPG]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Shopper Sciences]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Retail store design]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=1406</guid>
		<description><![CDATA[<a href="http://www.designforum.com/wp-content/uploads/2010/10/New-Picture.png"><img class="alignleft size-full wp-image-1409" title="New Picture" src="http://www.designforum.com/wp-content/uploads/2010/10/New-Picture.png" alt="" width="141" height="370" /></a>In the world of shopper sciences and retail design, we enjoy many in-depth discussions about strategic adjacencies, cross promotion opportunities, complimentarity studies and the like. We spend our time pouring through data and observing how shoppers are pairing items together in store. Our aim, of course, is to simplify the shopper’s experience--and drive sales, obviously!

Today, I saw the mother of all product pairings in one fixture. That’s right,<a href="http://dovechocolate.com/wine.html"> Dove chocolates has paired up with Gallo wines </a>to produce the ultimate in-store one-stop shop. I am salivating just looking at the picture! For those of you who have never experienced the glory of a good wine and chocolate pairing, you are in for a treat.

This program is a fantastic example of two brands coming together to compliment the other’s product portfolio. Knowing that today’s busy shopper is looking for solutions in-store, a program of this nature helps her quickly and easily supplement dinner (or after-dinner) plans.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/brands-can-join-forces-to-delight-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Brand vs. Distribution is like Delayed vs. Instant Gratification</title>
		<link>http://www.interbranddesignforum.com/why-brand-vs-distribution-is-like-delayed-vs-instant-gratification/</link>
		<comments>http://www.interbranddesignforum.com/why-brand-vs-distribution-is-like-delayed-vs-instant-gratification/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:50:28 +0000</pubDate>
		<dc:creator>Bill Chidley</dc:creator>
				<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[In Store Communication]]></category>
		<category><![CDATA[Manufacturers brands]]></category>
		<category><![CDATA[Private label]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=1383</guid>
		<description><![CDATA[The more CPG client workshops I attend, the more aware I become of the tension that exists between protecting or gaining distribution versus managing the brand experience in retail. It is the classic tension between delayed versus instant gratification. But are they really separate issues?

Few manufacturers have the cachet to successfully demand that their retail partners afford them carte blanche to create in-store experiences around their brand. In fact, most retailers are becoming more assertive with their own control of the store experience and merchandising standards.

The reality is that distribution choices will always impact a company’s brand, and even impact or influence the success of product innovations meant to move the brand forward. I am more convinced now than ever that your brand and marketing challenges will be determined by where you choose to sell a product and who makes up the competitive set in that environment. For example, does private label dilute your name brand benefits and equities?
]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/why-brand-vs-distribution-is-like-delayed-vs-instant-gratification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Voice Includes Corporate Citizenship</title>
		<link>http://www.interbranddesignforum.com/brand-voice-includes-corporate-citizenship/</link>
		<comments>http://www.interbranddesignforum.com/brand-voice-includes-corporate-citizenship/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:16:47 +0000</pubDate>
		<dc:creator>Ethan Smith</dc:creator>
				<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[Green Retail]]></category>
		<category><![CDATA[Brand expertise]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=1039</guid>
		<description><![CDATA[Brand assets and touch points are like words in a sentence. By themselves they might have their own independent meaning, but when combined they add up to convey a larger meaning and message or voice. Everything a brand says or does has an impact on a brand’s voice.<a href="http://www.designforum.com/wp-content/uploads/2010/08/sound-waves.png"><img class="alignright size-full wp-image-1042" title="sound waves" src="http://www.designforum.com/wp-content/uploads/2010/08/sound-waves.png" alt="" width="150" height="248" /></a>

Historically brands and the business they represent were viewed by the general public simply as a business, with basic economic and strategic issues to deal with. However, right now we are witnessing a shift in the way consumers think about brands. Consumers are now seeing brands more as living, breathing entities with personalities and voices all their own. As a result, brands are being asked to act more like good citizens and have an overall net positive impact on the world or at the very least to limit their negative impact.

It wasn’t that long ago that the majority of consumers had no clue about a product’s life cycle. They didn’t know or care where their food came from. They had no idea what a brand’s policy on energy was of if it recycled. Consumers didn’t think about human rights issues in the factories of the developing world.]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/brand-voice-includes-corporate-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s be Honest: Brands Need to Evaluate their Corporate Citizenship Efforts for ROI</title>
		<link>http://www.interbranddesignforum.com/lets-be-honest-brands-need-to-evaluate-their-corporate-citizenship-efforts-for-roi/</link>
		<comments>http://www.interbranddesignforum.com/lets-be-honest-brands-need-to-evaluate-their-corporate-citizenship-efforts-for-roi/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:08:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Business Brand Strategy]]></category>
		<category><![CDATA[Corporate Citizenship]]></category>
		<category><![CDATA[Brand strategy]]></category>
		<category><![CDATA[Citizenship]]></category>

		<guid isPermaLink="false">http://www.designforum.com/?p=837</guid>
		<description><![CDATA[There’s little doubt about it, Corporate Citizenship has become a force within many brands and organizations. Some of these efforts are very large in scale and highly publicized (<a title="Pepsi Refresh link" href="http://www.refresheverything.com">think Pepsi Refresh project</a>). Others are as simple and small scale as creating an office recycling program. Either way, it seems as if people within organizations of all sizes and types are actively seeking out opportunities to be better corporate citizens. The momentum behind the movement seems so great that it almost seems assumed that something must be done by each and every brand and organization.

One question must be asked, though, when considering whether or not your brand should engage in an activity;  what is my motivation for doing this? That’s right, I said it. As much as it pains me to say, your brand better have very specific reasons for being a better corporate citizen, or you may be doing more harm than good.

I’ll spare you the lecture that economist Milton Friedman would give on this topic. I’ll just say that anything that takes a brand’s eye off of the singular focus it was created to achieve makes the brand a little less competitive in its market and a little less viable as an ongoing concern. In an ever more competitive world, it doesn’t take much of a slip to lose your competitive edge and set you back. So, if you’re considering doing something in the Corporate Citizenship realm, you need to ask yourself a very important question. “What is my brand getting in return for this effort?”

<strong>The problem I see with the body of knowledge on the topic is that nobody really knows how much these efforts drive purchase.</strong> ]]></description>
		<wfw:commentRss>http://www.interbranddesignforum.com/lets-be-honest-brands-need-to-evaluate-their-corporate-citizenship-efforts-for-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

